Traffic challan is issued for violation of traffic rules by the vehicle or its owner in India. You will get online challan called as Traffic E challan from the traffic police. It is issued for traffic violation like over speeding, drunk driving, and signal violations. You can pay the traffic e challan online through the official website. The blog covers steps to check the Traffic police e challan and how to pay it.
Traffic Challan in India
Vehicle drivers and owners have to follow the traffic rules set by the transport department of India under Motor vehicle act. The rules are for the safety of the people and maintaining organised road transportation. Violation of traffic rules may lead to penalty and severe punishment in India .
What is traffic E Challan
E challan is the modern CCTV enabled auto generated challan system to reduce the number of road accidents in India. The CCTV camera records braking of traffic rules on road and generate e challan for the offence. Traffic challan system is linked to the vehicle registration number or driving licence number. Thus, you will get notified through SMS. You can pay the fine online using UPI, debit card, credit card, or net banking.
How to pay Traffic E Challan
Following are the steps to pay traffic E challan:
- Visit the Parivahan e challan official website
- Select echallan option from online service
- Click on “Check Challan Status”
- Select any one option:
- Vehicle Number
- Challan Number
- Driving Licence Number
- Enter the required details
- Click on “Get details”
- Click on “Pay Now”
- Choose a payment method:
- UPI
- Debit Card
- Credit Card
- Net Banking
- Complete the payment
- Download or save the payment receipt

Traffic Challan Status Checking
Following are the steps to check traffic challan status in India:
- Visit the Parivahan portal
- Select echallan option from online service
- Click on “Check Challan Status”
- Select any one option:
- Vehicle Number
- Challan Number
- Driving Licence Number
- Enter the required details
- Click on “Get details”
- View the status of echallan
Types of Traffic Challan in India
Traffic challans are issued for different types of violations. Following are the traffic violations and respective fine amount:
Due to absence of document
| Offence | Penalty Amount |
| Driving a vehicle without valid driving license | INR 5000 |
| Absence of a valid auto insurance while driving | INR 2000 |
| Driving without a valid permit | Fined up to INR 10,000 |
| Driving after being disqualified | INR 10,000 |
| Absence of a Valid Vehicle Fitness Certificate | INR 2000 to INR 5000 |
| Vehicle without RC Book (Registration Certificate) | INR 2000 |
| Use of Offensive Number Plate in vehicle | INR 100 |
| Displaying ‘Applied For’ in place of number plate | INR 4500 |
Due to violation of driving rules
| Offence | Penalty Amount |
| Driving vehicle over the speed limit | For Light Motor Vehicles (LMVs): INR 1,000 For Passenger Vehicles (MPVs): INR 2,000 |
| Violation of rules of road regulation | INR 500 |
| Driving by a minor (aged below 18). | INR 500 |
| If a minor (aged below 18 years) breaks rule | Rs.25,000 Fine and 3 years of imprisonment of the guardian of the individual or owner of the vehicle. Also, the registration of the vehicle will be cancelled |
| Disregarding the orders of the authorities | INR 2,000 |
| Oversize vehicles | INR 5,000 |
| Driving without wearing a helmet (for two-wheelers) | INR 1,000 fine along with disqualification of driving license for 3 months |
| Driving without properly wearing the seat belts | INR 1,000 |
| Rough/ Reckless Driving | INR 1000 |
| Dangerous driving | INR 5,000 |
| Racing on public roads | INR 5,000 |
| Not making way for emergency vehicles like Ambulance, Fire-brigade etc. | INR 10,000 |
| Not driving in the proper lane | Court Challan |
| Driving in the centre instead of left | INR 100 |
| Driving against One Way | INR 100 |
| Reversing without due caution and care | INR 100 |
| Reckless driving while taking a “Turn” | INR 100 |
| If people are carried on Footboard | INR 100 |
| Tripling on two-wheelers | INR 100 |
| Driving vehicle on Footpath | INR 100 |
| Stopping or parking a vehicle at crossing line and causing inconvenience to pedestrians | INR 100 |
Due to Violation of Road Marking
| Offence | Penalty Amount |
| If the Yellow Line is violated | INR 100 |
| If the Stop Line is Violated. | INR 100 |
| If someone does not obey the mandatory Signs. | INR 100 |
Due to Misconduct
| Offences | Penalty Amount |
| Disobeying a Traffic Police Officer in uniform | INR 100 |
| Driving against Police Signal | INR 100 |
| Not obeying Traffic Signal | INR 100 |
| If someone Purposely disobeys Lawful Directions | INR 500 |
Due to not obeying Traffic Signal
| Offences | Penalty Amount |
| Not Obeying Traffic signal / Sign Board | INR 100 |
| Not giving appropriate Signal while driving | INR 100 |
| Signal Jumping | INR 100 |
Due to Over Speed & Overtaking
| Offences | Penalty Amount |
| Driving above the Permitted Speed Limits | Up to INR 1000 |
| Reckless Overtaking | INR 100 |
| Overtaking from the Wrong Side | INR 100 |
Due to offences related to driving
| Offences | Penalty Amount |
| Driving after consumption of Alcohol and/ or Drugs | INR 10,000 |
| Using Mobile Phone while Driving | Up to INR 1000 |
Due to Pollution by Vehicle
| Offences | Penalty Amount |
| Smoking in Public Transport | INR 100 |
| Pollution Not Under Control | INR 100 |
| Using a Noisy Silencer and/ or muffler | INR 500 |
| Smoky Exhaust (against specifications) | INR 500 |
| Using multi-toned horn or using excessively loud Horn | INR 500 |
| Blowing Pressure Horn | INR 100 |
| Use of horn in Silence Zone | INR 100 |
Traffic Chalan Related to Motor Vehicles
| Offences | Penalty/Sentence |
| Driving Vehicle Without Wiper | INR 100 |
| Driving Vehicle Without Side Mirror. | |
| Driving vehicle with defective | INR 100 |
| Vehicle overloading with goods | INR 2000 primary penalty with INR 1000 for every other ton. |
| Breach of permit terms and conditions | Imprisonment and penalty of INR 2000 up to INR 5000. |
| If coloured/ Tinted lights are used on the vehicle | INR 100 |
Traffic Chalan Related to Commercial Vehicles
| Offences | Penalty/Sentence |
| Working in ‘NO ENTRY’ Time | Up to INR 2000 |
| High and Long / Load of Commercial Vehicles | INR 100 |
| Carrying animals in goods vehicles | INR 100 |
| If driver refuses to weigh his vehicle | Court Challan |
| If goods are loaded using Tail Board | INR 100 |
| If Taxi or TSR Driver does not behave properly or misconducts | INR 100 |
Due to Wrong Parking or Parking Challan
| Offences | Penalty/Sentence |
| Parking in the same direction as the flow of traffic | INR 100 |
| Parking away from the walkway towards the road | INR 100 |
| Parking against the flow of traffic | INR 100 |
| Parking Vehicle caused Obstruction to other vehicles and people. | INR 100 |
| Parking on any Taxi Stand | INR 100 |
| Parking at any Corner/ Edge | INR 100 |
| Parking on any side of the Bus Stop in 15-meter radius | INR 100 |
| Parking on a bridge | INR 100 |
| If the vehicle is Parked at any Traffic Island | INR 100 |
| If the vehicle is Parked in ‘No Parking Zone | INR 100 |
| If vehicle is Parked on any Pedestrian Crossing | INR 100 |
| If vehicle is Parked on Walkways | INR 100 |
| If vehicle is parked in front of any gate | INR 100 |

How to get Vehicle ownership transfer
FAQs
How will I know if a challan is issued to my vehicle?
You may receive an SMS notification, or you can check online using your vehicle number or driving licence number.
Can I pay traffic challan online?
Yes, you can pay traffic challans online using UPI, debit card, credit card, or net banking.
How much time do I get to pay a traffic challan?
You can pay traffic echallan within the deadline mentioned in the challan notice to avoid extra penalties.
What documents are required to pay traffic challan online?
You need the vehicle number, driving licence number, or challan number to pay traffic challan in India.
AWADHESH KUMAR JAISWAL
chalan