Violation of traffic rules causes traffic challan . Most of the traffic challans are available online on parivahan website . Online Chalan is called Traffic e chalan . This post covers all details about the traffic chalan in India including topics like what is E Chalan and how to pay online chalan. So, keep reading.
India has more than 18.9 crore vehicles. So, in order to maintain a healthy and transport system, there are some road rules in the Indian constitution that all citizens should obey for their own safety.
Traffic rules are mainly made to keep a disciplined transport system. Following them on a regular basis can avoid accidents and disputes and get you safe and time bound transport. For keeping the main moto of traffic rules, those who violate these rules have to pay penalty in India.
Traffic Challan in India
These road rules came into effect in July 1989 and Known by name, ‘Rules of the Road Regulation’ under the Indian Motor Vehicle Act 1988. These rules applied to all citizens and vehicle drivers to maintain a systematic traffic system for the safety of the people. Any traffic violation of these road rules or traffic rules will lead to penalty and severe punishment as traffic chalan in India . This traffic E chalan will be the prime discussion subject of this article.
As previously stated, any violation of traffic rules can result in a traffic challan in India and subsequent traffic fines. If a person fails to appear in court by the due date, the government will issue a warrant against him or her, which could result in the person’s arrest as well as additional penalties or a traffic chalan.
But there are different types of traffic chalan in India depending on the offence, severity of the offence and cooperation of the driver. Here are the different types of traffic chalan in India.
Read Also
How to get Vehicle ownership transfer
What is E Chalan?
E chalan is the modern CCTV enabled auto-generated chalan system to reduce the number of road accidents in India. In the process of E chalan, a constantly recording CCTV camera is used and the footage is stored online. Now if any vehicle driver breaks any traffic rule, the offence will be recorded in CCTV footage. Later the traffic police or concerned authority extract the Plate number of the vehicle from the footage. After that, the offence and vehicle details will be registered in their records.
The traffic police will then contact the relevant Regional Transport Office (RTO) to obtain additional information about the vehicle, such as the owner’s name and address, the vehicle’s model, and any previous challan due records. As soon as they have the information, they will send an SMS to the owner’s registered phone number detailing the naming offence, including the date, location, and time of the offence.
How to Pay E Chalan?
There are two ways you can pay your E chalan. They are:
Pay Online Traffic Challan
You can pay e pay online traffic challan as follows:
- Visit the official website for paying e-challan.
- The e-chalan issued to you will have a unique chalan number. Enter it.
- Fill in the captcha and click “get details”.
- It will redirect you to another page containing your challan details.
- Now proceed to payment by clicking pay now.
- Print the receipt after payment and its done.
Offline mode:
If you want to pay e challan offline, visit your nearest police station and make the payment against your unique e challan number.
E Chalan Status Checking
To check your traffic chalan online, you have to follow these steps:
- Visit the website TRACES | Login (tdscpc.gov.in)
- Now log in. If you don’t have an account, click register as a new user to register yourself and log in.
- Deductors/Collectors, taxpayer and PAO need to register on TRACES
- Depending on what you have chosen in step 2, you will be directed to another page.
- Now you have to fill in the required details.
- After filling in all details, click proceed.
- Now, click on the Statements/Payments tab.
- Click Challan Status from the drop-down menu.
- Now, challan status can be viewed in two ways. Using CIN (Challan Identification Number) or using BIN (books identification number).
- Choose BIN/CIN and click “period of payment”, then click go.
- Now you can see your E Challan status on the screen.
Types of Traffic Chalan in India:
There are different types of traffic chalan in India depending on the offence, vehicle and the situation. I am listing those below.
Traffic Chalan due to absence of document or other offences related to Documents:
Offence | Penalty Amount | Act and Section |
Driving a vehicle without carrying a valid driving license | INR 5000 | Motor Vehicle Act Section 181and Section 180 |
Driving a vehicle without carrying all the required documents as specified in Motor Vehicle Act | INR 500 | Motor Vehicle Act, Section 130(3) r/w 177 |
Absence of a valid auto insurance while driving | INR 2000 | Motor Vehicle Act, Section 196 |
Driving without a valid permit | Could be fined up to INR 10,000 | Motor Vehicle Act, Section 192 A |
Travelling without ticket | INR 500 | Motor Vehicle Act, Section 178 |
Driving after being disqualified | INR 10,000 | Motor Vehicle Act, Section 182 |
Violating licensing conditions (Aggregators) | INR 25,000 to INR 1 lakh | Motor Vehicle Act Section 193 |
Absence of a Valid Vehicle Fitness Certificate while driving. | INR 2000 to INR 5000 | Motor Vehicle Act, Section 130 r/w 177 |
Vehicle without RC Book (Registration Certificate) | INR 2000 | Motor Vehicle Act39 r/w 192 |
Use of Offensive Number Plate in vehicle | INR 100 | CMVR 105 (2) (ii) |
Displaying ‘Applied For’ in place of number plate | INR 4500 | 177 Motor Vehicle Act |
Traffic Chalan due to violation of driving rules:
Offence | Penalty Amount | Section |
Driving vehicle over the speed limit | For Light Motor Vehicles (LMVs): INR 1,000
For Medium Passenger Vehicles (MPVs): INR 2,000 |
Motor Vehicle Act, Section 183 |
Violation of rules of road regulation | INR 500 | Motor Vehicle Act, Section 177A |
Driving by a minor (aged below 18). | INR 500 | Motor Vehicle Act, 4 r/w 181 |
If a minor (aged below 18 years) breaks rule | Rs.25,000 Fine and 3 years of imprisonment of the guardian of the individual or owner of the vehicle. Also, the registration of the vehicle will be cancelled | Motor Vehicle Act, Section 199 |
Disregarding the orders of the authorities | INR 2,000 | Motor Vehicle Act, Section 179 |
Oversize vehicles | INR 5,000 | Motor Vehicle Act, Section 182 B |
In the case of an unlicenced driver | INR 1000 | Motor Vehicle Act, 5 r/w 180 |
Driving without wearing a helmet (for two-wheelers) | INR 1,000 fine along with disqualification of driving license for 3 months | Motor Vehicle Act, 129 r/w177 |
Driving without properly wearing the seat belts | INR 1,000 | Motor Vehicle Act, Section 194 B |
Rough/ Reckless Driving | INR 1000 | Motor Vehicle Act, Section 177 |
Dangerous driving | INR 5,000 | Section 184 of the Motor Vehicle Act |
Racing on public roads | INR 5,000 | Motor Vehicle Act, Section 189 |
Not making way for emergency vehicles like Ambulance, Fire-brigade etc. | INR 10,000 | Motor Vehicle Act Section 194 E |
Not driving in the proper lane. | Court Challan | Motor Vehicle Act, 112-183 |
Driving in the centre instead of left | INR 100 | Motor Vehicle Act, 66 r/w 192 |
Driving against One Way. | INR 100 | Motor Vehicle Act, 2 RRR r/w 177 |
Reversing without due caution and care. | INR 100 | Motor Vehicle Act, 17 (i) RRR 177 |
Reckless driving while taking a “Turn”. | INR 100 | Motor Vehicle Act, section 177 |
If people are carried on Footboard. | INR 100 | Motor Vehicle Act, 3 RRR |
Tripling on two-wheelers. | INR 100 | Motor Vehicle Act, section 128/177 |
Driving vehicle on Footpath. | INR 100 | Motor Vehicle Act, section RRR 177 |
Stopping or parking a vehicle at crossing line and causing inconvenience to pedestrians | INR 100 | Motor Vehicle Act, section 177 RRR |
Traffic Chalan Due to Violation of Road Marking:
Offence | Penalty Amount | Section |
If the Yellow Line is violated | INR 100 | Motor Vehicle Act, section 119/177 |
If the Stop Line is Violated. | INR 100 | 113(1)/177 DMVR |
If someone does not obey the mandatory Signs. | INR 100 | Motor Vehicle Act, section 119/177 |
Traffic Chalan to Improper Use of Vehicle Features:
INR 100CMVR 105 (2) (ii)INR 100177 Motor Vehicle Act INR 100119(1)/177 CMVRINR 100CMVR 105 (2) (ii)
Offences | Penalty | Section |
Improper use of headlights and/ or taillight for your vehicle used in driving. | ||
If someone uses High Beam when it is not needed. | ||
Driving without a Horn when needed. | ||
Improper usage of the horn when you drive. |
Traffic Police Challan or Challan Due to Misconduct
Offences | Penalty Amount | Section |
Disobeying a Traffic Police Officer in uniform. | INR 100 | Motor Vehicle Act, section 119 |
Driving against Police Signal. | INR 100 | 22 (a) RRR |
Not obeying Traffic Signal. | INR 100 | Motor Vehicle Act, section 177 |
If someone Purposely disobeys Lawful Directions. | INR 500 | Motor Vehicle Act, 132/179 |
Traffic Chalan Due to not Obeying Traffic Signal:
Offences | Penalty Amount | Section |
Not Obeying Traffic signal / Sign Board. | INR 100 | 22 (b) RRR |
Not giving appropriate Signal while driving. | INR 100 | 239 MMVR |
Signal Jumping. | INR 100 | Motor Vehicle Act, section 177 |
Traffic Chalan Related to Speed & Overtaking:
Offences | Penalty Amount | Section |
Driving above the Permitted Speed Limits. | Up to INR 1000 | Motor Vehicle Act, Section 112 – 183 |
Reckless Overtaking. | INR 100 | Motor Vehicle Act, 6 (a) RRR r/w 177 |
Overtaking from the Wrong Side. | INR 100 | 177 Motor Vehicle Act |
Traffic Chalan due to Offences Related to Driving:
INR 100Motor Vehicle Act, 126-177INR 100Motor Vehicle Act, Section 122/177INR 100Motor Vehicle Act, Section 102/ 177INR 100120/190 (2)/177 CMVR
Offences | Penalty Amount | Section |
Driving after consumption of Alcohol and/ or Drugs. | INR 10,000 | Motor Vehicle Act, Section 185 |
Using Mobile Phone while Driving. | Up to INR 1000 | 184 Motor Vehicle Act |
Driving a vehicle with an untenanted engine. | ||
Parking Vehicle at a dangerous position. | ||
Playing Loud music while Driving. | ||
Driving a vehicle without a fixed Silencer. |
Chalan Due to Towing of Automobiles:
INR 100Motor Vehicles Act, section RRR 177INR 600Motor Vehicles Act, section RRR 177INR 200Motor Vehicles Act, section RRR 177
Offences | Penalty Amount | Section |
Two-Wheeler. | ||
Truck, Trailer, Tanker. | ||
Car, Auto Rickshaw, Jeep, Cab. |
Traffic Chalan Due to Pollution Caused by Vehicle:
Offences | Penalty Amount | Section |
Smoking in Public Transport | INR 100 | 86 (1) (5)/ 177 DMVR |
Pollution Not Under Control. | INR 100 | 99 (1) (a)/ 177 DMVR |
Using a Noisy Silencer and/ or muffler | INR 500 | 96 (1)/ 177 DMVR |
Smoky Exhaust (against specifications). | INR 500 | CMVR 120 |
Using multi-toned horn or using excessively loud Horn | INR 500 | 119 CMVR |
Blowing Pressure Horn. | INR 100 | 190 (2) Motor Vehicle Act |
Use of horn in Silence Zone. | INR 100 | Motor Vehicle Act, Section 190 (2) |
Also read: How to apply for Duplicate RC
Traffic Chalan Related to Motor Vehicles:
INR 10084 (G) – 177 Motor Vehicles Act INR 100Motor Vehicles Act, Section 5, 7/177INR 100120, 177 Motor Vehicles Act INR 100Motor Vehicles Act, section 116 MMVR 177
Offences | Penalty/Sentence | Section |
Particulars to be printed on transport vehicles. | ||
Driving Vehicle Without Wiper | INR 100 | Motor Vehicles Act, CMVR 101 5,12 177 |
Driving Vehicle Without Side Mirror. | ||
Driving vehicle with defective | INR 100 | CMVR 94 |
No indication board on left-hand drive vehicle. | ||
If the public carrier board is Not displayed. | ||
Vehicle overloading with goods | INR 2000 primary penalty with INR 1000 for every other ton. | Motor Vehicle Act, Section MMVR 93 (u) (i) 177 |
Breach of permit terms and conditions. | Imprisonment and penalty of INR 2000 up to INR 5000. | Not Applicable |
If coloured/ Tinted lights are used on the vehicle | INR 100 | 97 (2)/ 177 DMVR |
Traffic Chalan Related to Commercial Vehicles:
INR 100Motor Vehicle Act, section MMVR 202 177INR 10011(8)/ 177 DMVRINR 100Motor Vehicle Act, section MMVR 93 (u) (i) 177INR 10011(8)/ 177 DMVRINR 1007/ 177 DMVRINR 10023 (1)/ 177 DMVRINR 10022 (1)/ 177 DMVR
Offences | Penalty/Sentence | Section |
Working in ‘NO ENTRY’ Time | Up to INR 2000 | Motor Vehicle Act, section 115/194 |
High and Long / Load of Commercial Vehicles | INR 100 | Motor Vehicle Act, Section 29 RRR/177 |
Carrying animals in goods vehicles. | INR 100 | Motor Vehicle Act, Section MMVR 83 177 |
If driver refuses to weigh his vehicle. | Court Challan | Motor Vehicle Act, section 114/194(2) |
If goods are loaded using Tail Board. | INR 100 | Motor Vehicle Act, section MMVR 202 & 177 |
If Taxi or TSR Driver does not behave properly or misconducts | INR 100 | 11(3)/ 177 DMVR |
Carrying goods in an unsafe manner. | ||
If Taxi or TSR Driver over charges. | ||
Carrying possessions higher than 11 feet. | ||
Charging if the vehicle does not have a Meter. | ||
Transporting people hazardously | INR 100 | Motor Vehicle Act, section MMVR 108 177 |
Driving Taxi without wearing Khaki Uniform. | ||
If the Conductor does not wear a specified Uniform. | ||
Conductor without Badge. |
Traffic Chalan due to Wrong Parking or Parking Chalan
Offences | Penalty/Sentence | Section |
Parking in the same direction as the flow of traffic. | INR 100 | Motor Vehicle Act, Section 22 (a) RRR 177 |
Parking away from the walkway towards the road. | INR 100 | Motor Vehicle Act, Section 15 (2) RRR 177 |
Parking against the flow of traffic. | INR 100 | Motor Vehicle Act, Section 15 (2) RRR 177 |
Parking Vehicle caused Obstruction to other vehicles and people. | INR 100 | Motor Vehicle Act, 15 (2) RRR 177 |
Parking on any Taxi Stand. | INR 100 | Motor Vehicle Act, Section 15 (2) RRR 177 |
Parking at any Corner/ Edge. | INR 100 | Motor Vehicle Act, section 15 (i) RRR 177 |
Parking on any side of the Bus Stop in 15-meter radius. | INR 100 | Motor Vehicle Act, section 15 (2) RRR 177 |
Parking on a Bridge. | INR 100 | Motor Vehicle Act, section 15 (2) (i) RRR 177 |
If the vehicle is Parked at any Traffic Island. | INR 100 | Motor Vehicle Act, section 15 (i) RRR 177 |
If the vehicle is Parked in ‘No Parking Zone. | INR 100 | Motor Vehicle Act, section 15 (2) RRR 177 |
If vehicle is Parked on any Pedestrian Crossing. | INR 100 | Motor Vehicle Act, section 15 (2) (iii) RRR 177 |
If vehicle is Parked on Walkways. | INR 100 | Motor Vehicle Act, section 15(2) (ii) RRR 177 |
If vehicle is parked in front of any gate. | INR 100 | Motor Vehicle Act, section 15 (2) (viii) RRR 177 |
Traffic Chalan Due to Offences committed by the authorities:
Offences | Penalty/Sentence | Section |
Offences by any law enforcement official | Twice the amount of penalty which is relevant to the respective section | Motor Vehicle Act, Section 210 B |
If this article helped you, comment down below and don’t forget to share. You can also visit our Youtube Channel here. Thank you for visiting ITZEAZY, have a nice day.
AWADHESH KUMAR JAISWAL
chalan