RTO Pune and RTO Pimpri Chinchwad comes under Transport department of Maharashtra. RTO offices in Pune and Pimpri Chinchwad are in charge of traffic regulations, road tax collection, the issuance of driving licences, vehicle registration, and other related services such as transfer of ownership of vehicle, HP addition/termination of vehicle, NOC of vehicle, and so on. There are two RTO offices in Pune to manage administrative work in Pune and its surrounding area: the Pune RTO office (MH12) and the Pimpri Chinchwad RTO office (MH14). Itzeazy is an RTO service provider in Pune. So your search for RTO agent Pune has come to an end here.
RTO Pune performs different services required to ensure safe and appropriate transport on the road. RTO Pune is primarily responsible for the enforcement of the rules and regulations in road transport in the Pune region
Itzeazy provides RTO services in Pune for car and bike. RTO Services in Pune is door-step. Itzeazy has expert team of RTO consultants who advice and guide you in all RTO related matters. RTO consultancy services are available in the jursidiction of all RTOs of Pune .
Itzeazy provides RTO services such as Ownership transfer, Hypothecation termination,Duplicate RC, NOC,Re-registration, Road tax payment, Driving License etc.
PUNE RTO
MH12 Regional Transport Officer 38.
Dr. Ambedkar Road, Near Sangam Bridge,
Pune 411 001
Dy. Regional Transport Office
Road Office Near Fulenagar,
Next to Bombay Engineering Group
Pune - 411006
RTO PIMPRI CHINCHWAD
MH14 Dy. Regional Transport Officer,
Pimpari - Chincwad Near Town Planning Pradhikaran,
Nigdi, Pimpri - Chinchwad
Pune - 411019.
| Purpose | Fees |
|---|---|
| Issue of learner's licence in Form 3 for each class of vehicle | ₹ 150 |
| Learner's licence test fee or repeat test fee, as the case may be | ₹ 50 |
| For test, or repeat test, as the case may be, of competence to drive (for each class of vehicle) | ₹ 300 |
| Issue of a Driving Licence | ₹ 200 |
| Issue of International Driving Permit | ₹ 1000 |
| Addition of another class of vehicle to driving licence | ₹ 500 |
| Any application for change in address or any other particulars recorded in the driving licence e.g. address etc. | ₹ 200 |
| Renewal of driving licence | ₹ 200 |
| Renewal of a driving licence for which application is made after the grace period |
₹ 200
Note: Additional fee at the rate of ₹ 1000 for delay of each year or part
thereof reckoned from the date of expiry of the grace period shall be levied.
|
Note: Where a Smartcard Type driving licence is issued in Form 7, an additional fee of 200 rupees shall be levied.
| Purpose | vehicle type | Fees |
|---|---|---|
| Issue or renewal of certificate of registration and assignment of new registration mark | Motor cycle | ₹ 300 |
| Light Motor Vehicles | ₹ 600 | |
| Transfer of ownership | Motor cycle | ₹ 150 |
| Light Motor Vehicles | ₹ 300 | |
| Change of residence | Motor cycle | ₹ 150 |
| Light Motor Vehicles | ₹ 300 | |
| Endorsing hire purchase/lease/hypothecation agreement- | Motor cycle | ₹ 500 |
| Light Motor Vehicles | ₹ 1500 | |
| HP cancellation/HP termination | Motor cycle | ₹ 0 |
| Light Motor Vehicles | ₹ 0 | |
| Issue of duplicate certificate of registration | Motor cycle | ₹ 150 |
| Light Motor Vehicles | ₹ 300 | |
| Conducting test of a vehicle for grant or renewal of certificate of fitness | Motor cycle | ₹ 200 |
| Light Motor Vehicles | ₹ 400 | |
| Grant or renewal of certificate of fitness for motor vehicle | Motor cycle | ₹ 200 |
| Light Motor Vehicles | ₹ 200 |
Note: Additional fee of two hundred rupees shall be levied if the certificate of registration is a smart card type.
| Vehicle Category | Life Time Tax Applicable |
|---|---|
| Upto 10 Lacs - Petrol | 9% |
| Upto 10 Lacs - Diesel | 11% |
| Upto 10 Lacs - CNG | 5% |
| 10 Lacs to 20 Lacs - Petrol | 10% |
| 10 Lacs to 20 Lacs - Diesel | 12% |
| 10 Lacs to 20 Lacs - CNG | 6% |
| More than 20 Lacs - Petrol | 12% |
| More than 20 Lacs - Diesel | 13% |
| More than 20 Lacs - CNG | 7% |
| Vehicle Category | Life Time Tax Applicable |
|---|---|
| Upto 10 Lacs - Petrol | 18% |
| Upto 10 Lacs - Diesel | 20% |
| Upto 10 Lacs - CNG | 10% |
| 10 Lacs to 20 Lacs - Petrol | 20% |
| 10 Lacs to 20 Lacs - Diesel | 20% |
| 10 Lacs to 20 Lacs - CNG | 12% |
| More than 20 Lacs - Petrol | 20% |
| More than 20 Lacs - Diesel | 20% |
| More than 20 Lacs - CNG | 14% |
Itzeazy provides RTO consultancy services for car and bike in Pune RTO and its adjacent RTOs . Service is door-step.
Itzeazy has expert team of RTO consultants who advice and guide you in all RTO related matters.
RTO consultancy services are available in the jurisdiction of all RTO's of Pune.